ORNL Industrial Recycling Statistics

P2 RECYCLING

Material Recycled at ORNL By Year (in tons except as noted)

YearScrap
Metal
Used**
Oil
Lead-Acid
(car) Batteries
Lead-Acid**
Batteries (sealed)
All Other**
Batteries
1991 223.0 0 0 0 0
1992 32.3 0 0 0 0
1993 0 0 0 0 0
1994 24.0 0 19.9 0 0
1995 37.9 0 0 0 0
1996 39.7 0 0 0 0
1997 275.2 1,700 15.2 0 0
1998 527.5 4,000 25.1 0 0
1999 391.9 7,500 19.3 0 0
2000 285.7 5,600 0.9 0 0
2001 272.7 2,600 20.9 0 0
2002 632.0 7,120 0 0 0
2003 715.8 3,000 0 2,482 592
2004 309.8 5,700 13.6 2,915 940
2005 305.1 2,200 5.6 5,224 3,118
2006 193 3,825 10.1 3,352 2,575
2007 220 5,920 7.4 5,799 4,247
2008 - 6,100 - 8,364 5,804
Total 4,486 55,265 138 28,136 17,276
** Units of oil are gallons. Units of non-car batteries are pounds.

P2 RECYCLING


.

Industrial Material Recycled at ORNL By Quarter (in tons except as noted)

YearQtrScrap
Metal
Used**
Oil
Lead-Acid
(car) Batteries
Lead-Acid**
Batteries (sealed)
All Other**
Batteries
2004 1 82.2 3,500 0 2,915 940
2 71.4 0 4.8 0 0
3 64.7 2,200 0 1,437 1,076
4 97.5 0 8.8 0 0
TOT 309.8 5,700 13.6 4,352 2,016
** Units of oil are gallons. Units of non-car batteries are pounds.

YearQtrScrap
Metal
Used**
Oil
Lead-Acid
(car) Batteries
Lead-Acid**
Batteries (sealed)
All Other**
Batteries
2005 1 63.6 2,200 0 1,561 939
2 147.4 2,300 0 1,884 1,326
3 59.3 2,000 5.6 0 0
4 34.8 0 0 1,779 853
TOT 305.1 6,500 5.6 5,224 3,118
** Units of oil are gallons. Units of non-car batteries are pounds.

YearQtrScrap
Metal
Used**
Oil
Lead-Acid
(car) Batteries
Lead-Acid**
Batteries (sealed)
All Other**
Batteries
2006 1 26.6 1,825 4.6 0 0
2 59.5 0 0 1,750 1,678
3 44.3 2,000 5.5 1,602 897
4 62.6 0 0 0 0
TOT 193.0 3,825 10.1 3,352 2,575
** Units of oil are gallons. Units of non-car batteries are pounds.

YearQtrScrap
Metal
Used**
Oil
Lead-Acid
(car) Batteries
Lead-Acid**
Batteries (sealed)
All Other**
Batteries
2007 1 29.3 3,400 4.9 1,193 1,127
2 45.3 0 0 1,354 785
3 34.7 4,906 0 0 0
4 111.0 0 0 3,252 2,335
TOT 220.3 5,920 7.4 5,799 4,247
** Units of oil are gallons. Units of non-car batteries are pounds.

YearQtrScrap
Metal
Used**
Oil
Lead-Acid
(car) Batteries
Lead-Acid**
Batteries (sealed)
All Other**
Batteries
2008 1 * 0 * 3,252 2,335
2 * 3,100 * 0 0
3 * 0 * 3,757 1,578
4 * 3,000 * 1,355 1,891
TOT * 6,100 * 8,364 5,804
* Data not available as of 10/01/2008.
** Units of oil are gallons. Units of non-car batteries are pounds.

INDUSTRIAL RECYCLING STATS

Last updated: 10/01/2008